Fútbol
Métricas de equiposClasificaciones en vivo, máximos goleadores y líderes de asistencias de la Premier League y LaLiga, además de plantillas y perfiles de jugadores de cada club — actualizado con regularidad.
League One — 2026/27
Tabla completa, máximos goleadores y asistentes de la temporada de League One.
Análisis de la Temporada
En lo más alto de la tabla de League One, Bradford manda con 15 puntos tras 7 partidos disputados — con solo un punto de ventaja en la cima.
Los números ofensivos favorecen a Stockport County, con 17 goles marcados, mientras que Bradford manda en defensa con 4 goles encajados.
Abajo del todo, Doncaster, Milton Keynes Dons, Peterborough y Wigan se encuentran en puestos de descenso.
La carrera por el Pichichi la encabeza actualmente J. Marriott (Reading), que ha marcado 8 veces.
Nadie tiene más asistencias que las 4 asistencias de E. Henderson para Wycombe en lo que va de temporada.
Tabla
| # | Equipo | PJ | G | E | P | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford | 7 | 5 | 0 | 2 | 7 | 4 | 3 | 15 |
| 2 | Sheffield Wednesday | 7 | 4 | 2 | 1 | 13 | 6 | 7 | 14 |
| 3 | Stockport County | 8 | 4 | 1 | 3 | 17 | 10 | 7 | 13 |
| 4 | Plymouth | 8 | 4 | 1 | 3 | 14 | 11 | 3 | 13 |
| 5 | Cambridge United | 8 | 3 | 4 | 1 | 13 | 11 | 2 | 13 |
| 6 | Huddersfield | 7 | 3 | 3 | 1 | 11 | 6 | 5 | 12 |
| 7 | Burton Albion | 8 | 3 | 3 | 2 | 13 | 12 | 1 | 12 |
| 8 | AFC Wimbledon | 8 | 3 | 3 | 2 | 6 | 8 | -2 | 12 |
| 9 | Reading | 7 | 3 | 2 | 2 | 16 | 9 | 7 | 11 |
| 10 | Oxford United | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 |
| 11 | Leyton Orient | 7 | 3 | 1 | 3 | 13 | 9 | 4 | 10 |
| 12 | Wycombe | 8 | 2 | 4 | 2 | 13 | 16 | -3 | 10 |
| 13 | Stevenage | 7 | 2 | 3 | 2 | 11 | 8 | 3 | 9 |
| 14 | Leicester | 7 | 2 | 3 | 2 | 9 | 11 | -2 | 9 |
| 15 | Blackpool | 7 | 2 | 2 | 3 | 13 | 13 | 0 | 8 |
| 16 | Luton | 7 | 2 | 2 | 3 | 12 | 14 | -2 | 8 |
| 17 | Mansfield Town | 7 | 2 | 2 | 3 | 10 | 13 | -3 | 8 |
| 18 | Barnsley | 7 | 2 | 2 | 3 | 7 | 12 | -5 | 8 |
| 19 | Bromley | 7 | 2 | 2 | 3 | 8 | 18 | -10 | 8 |
| 20 | Notts County | 7 | 1 | 4 | 2 | 7 | 9 | -2 | 7 |
| 21 | Doncaster | 7 | 1 | 3 | 3 | 8 | 9 | -1 | 6 |
| 22 | Milton Keynes Dons | 7 | 0 | 6 | 1 | 8 | 10 | -2 | 6 |
| 23 | Peterborough | 8 | 1 | 2 | 5 | 4 | 13 | -9 | 5 |
| 24 | Wigan | 7 | 1 | 1 | 5 | 5 | 12 | -7 | 4 |
Máximos Goleadores
| 1 | J. Marriott | Reading | 8 |
| 2 | K. Wootton | Stockport County | 5 |
| 3 | A. Collins | Milton Keynes Dons | 5 |
| 4 | J. Taylor | Huddersfield | 5 |
| 5 | J. Diamond | Stockport County | 4 |
| 6 | J. Kabia | Leyton Orient | 4 |
| 7 | V. Adeboyejo | Bromley | 4 |
| 8 | N. Wells | Luton | 4 |
| 9 | J. Lowe | Sheffield Wednesday | 4 |
| 10 | Y. Akhamrich | Leyton Orient | 3 |
| 11 | J. Stockley | AFC Wimbledon | 3 |
| 12 | J. Armer | Burton Albion | 3 |
| 13 | D. Kemp | Stevenage | 3 |
| 14 | G. O'Donkor | Oxford United | 3 |
| 15 | M. Harris | Oxford United | 3 |
| 16 | L. Barry | Sheffield Wednesday | 3 |
| 17 | H. Wood | Stockport County | 3 |
| 18 | B. Knight | Cambridge United | 3 |
| 19 | A. Pepple | Plymouth | 3 |
| 20 | J. Brown | Reading | 3 |
Máximas Asistencias
| 1 | E. Henderson | Wycombe | 4 |
| 2 | Kyreece Lisbie | Reading | 4 |
| 3 | L. Bate | Stockport County | 4 |
| 4 | D. Sanches Fernandes | Huddersfield | 3 |
| 5 | K. Lofthouse | Burton Albion | 3 |
| 6 | D. Mitchell | Leyton Orient | 3 |
| 7 | L. Page | Leicester | 3 |
| 8 | R. Ledson | Huddersfield | 3 |
| 9 | J. Diamond | Stockport County | 2 |
| 10 | J. Kabia | Leyton Orient | 2 |
| 11 | Y. Akhamrich | Leyton Orient | 2 |
| 12 | N. Moriah-Welsh | Mansfield Town | 2 |
| 13 | K. Palmer | Luton | 2 |
| 14 | D. Charles | Blackpool | 2 |
| 15 | Sulyman Krubally | Burton Albion | 2 |
| 16 | P. Mpanzu | Cambridge United | 2 |
| 17 | A. Morley | Wycombe | 2 |
| 18 | N. Tsaroulla | Notts County | 2 |
| 19 | R. Hendry | Mansfield Town | 2 |
| 20 | K. Morrison | Sheffield Wednesday | 2 |