Football
Team MetricsLive standings, top scorers, and assist leaders for the Premier League and La Liga, plus squads and player profiles for every club — updated regularly.
UEFA Champions League — 2026/27
UEFA Champions League league-phase table, top scorers, and top assists — updated regularly throughout the season.
Season Analysis
Leading the UEFA Champions League table: Paris Saint Germain, on 3 points after 1 game, level on points with second place, separated only by the head-to-head/goal-difference tiebreaker.
The attacking numbers favor Paris Saint Germain, with 6 goals scored, while Bayern München leads defensively on 0 goals conceded.
Talisca tops the goalscoring standings with 4 goals, playing for Fenerbahçe.
The playmaker's crown currently belongs to J. Hauge (Bodo/Glimt), who has set up 3 goals.
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| 2 | Bayern München | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 3 | Barcelona | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 4 | Manchester United | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 5 | Como | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 6 | VfB Stuttgart | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 7 | Sporting CP | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 8 | Manchester City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 9 | Aston Villa | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 10 | Lens | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 11 | Real Betis | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 12 | Borussia Dortmund | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 13 | Liverpool | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 14 | Real Madrid | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 15 | Arsenal | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 16 | AEK Athens FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 17 | AS Roma | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 18 | Shakhtar Donetsk | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 19 | PSV Eindhoven | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 20 | Fenerbahçe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 21 | Villarreal | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 22 | Lille | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 23 | Slavia Praha | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 24 | Club Brugge KV | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 25 | Inter | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 26 | Atletico Madrid | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 27 | Napoli | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 28 | Lask Linz | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 29 | Viking | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 30 | Galatasaray | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 31 | FC Porto | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 32 | RB Leipzig | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 33 | Feyenoord | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 34 | Sabah FA | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 35 | Slovan Bratislava | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 36 | Bodo/Glimt | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Top Scorers
| 1 | Talisca | Fenerbahçe | 4 |
| 2 | J. Mickels | Sabah FA | 3 |
| 3 | V. Simić | Sabah FA | 3 |
| 4 | Reinaldo | Levski Sofia | 3 |
| 5 | N. Sikharulashvili | FC Iberia 1999 | 3 |
| 6 | E. Demirović | VfB Stuttgart | 3 |
| 7 | Ferran Torres | Paris Saint Germain | 3 |
| 8 | Z. Tripić | Viking | 3 |
| 9 | M. Greenwood | Fenerbahçe | 2 |
| 10 | O. Dembélé | Paris Saint Germain | 2 |
| 11 | D. Beljo | Dinamo Zagreb | 2 |
| 12 | M. Olise | Bayern München | 2 |
| 13 | A. Oko-Flex | Levski Sofia | 2 |
| 14 | V. Slivka | Kauno Žalgiris | 2 |
| 15 | I. Zlatanović | Hapoel Beer Sheva | 2 |
| 16 | A. Brown | Fenerbahçe | 2 |
| 17 | A. Šporar | Slovan Bratislava | 2 |
| 18 | J. Bogere | Aarhus | 2 |
| 19 | B. Varga | AEK Athens FC | 2 |
| 20 | B. Labeau | FC Thun | 2 |
Top Assists
| 1 | J. Hauge | Bodo/Glimt | 3 |
| 2 | A. Isaev | Sabah FA | 3 |
| 3 | T. Puchacz | Sabah FA | 3 |
| 4 | M. Greenwood | Fenerbahçe | 2 |
| 5 | O. Dembélé | Paris Saint Germain | 2 |
| 6 | D. Watts | Shamrock Rovers | 2 |
| 7 | T. Moi | Viking | 2 |
| 8 | Lamine Yamal | Barcelona | 2 |
| 9 | K. Aktürkoğlu | Fenerbahçe | 2 |
| 10 | F. Topić | Dinamo Zagreb | 2 |
| 11 | D. Tadić | NEC Nijmegen | 2 |
| 12 | C. Tolisso | Lyon | 2 |
| 13 | L. Balaj | Drita | 2 |
| 14 | F. Fehr | FC Thun | 2 |
| 15 | Pau Torres | Aston Villa | 2 |
| 16 | D. Undav | VfB Stuttgart | 2 |
| 17 | N. Paz | Como | 2 |
| 18 | J. Mickels | Sabah FA | 1 |
| 19 | D. Beljo | Dinamo Zagreb | 1 |
| 20 | M. Olise | Bayern München | 1 |