Football
Team MetricsLive standings, top scorers, and assist leaders for the Premier League and La Liga, plus squads and player profiles for every club — updated regularly.
Segunda División — 2026/27
Spanish Segunda División (LaLiga 2) table, top scorers, and top assists — updated regularly throughout the season.
Season Analysis
Castellón sits top of the Segunda División table with 19 points from 7 games, just a single point clear at the top.
Eibar has the league's most potent attack, with 15 goals scored so far, while Castellón has been the toughest to break down, conceding just 2.
The battle to avoid relegation currently involves Eldense, Cadiz, AD Ceuta FC, and Albacete.
Enric Gallego leads the scoring charts with 5 goals for Tenerife.
No one has more assists than Malcom Adu's 3 assists for Eibar so far this season.
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Castellón | Team Metrics | 7 | 6 | 1 | 0 | 14 | 2 | 12 | 19 |
| 2 | Eibar | Team Metrics | 7 | 6 | 0 | 1 | 15 | 6 | 9 | 18 |
| 3 | Almeria | Team Metrics | 7 | 5 | 0 | 2 | 11 | 4 | 7 | 15 |
| 4 | Burgos | Team Metrics | 7 | 4 | 2 | 1 | 11 | 7 | 4 | 14 |
| 5 | Girona | Team Metrics | 7 | 4 | 1 | 2 | 14 | 8 | 6 | 13 |
| 6 | Mallorca | Team Metrics | 7 | 4 | 1 | 2 | 8 | 3 | 5 | 13 |
| 7 | Sabadell | Team Metrics | 7 | 3 | 3 | 1 | 8 | 6 | 2 | 12 |
| 8 | Oviedo | Team Metrics | 7 | 3 | 2 | 2 | 7 | 4 | 3 | 11 |
| 9 | Tenerife | Team Metrics | 7 | 3 | 2 | 2 | 8 | 9 | -1 | 11 |
| 10 | Leganes | Team Metrics | 7 | 3 | 2 | 2 | 6 | 7 | -1 | 11 |
| 11 | Las Palmas | Team Metrics | 7 | 3 | 1 | 3 | 10 | 11 | -1 | 10 |
| 12 | Sporting Gijon | Team Metrics | 7 | 3 | 1 | 3 | 5 | 6 | -1 | 10 |
| 13 | Granada CF | Team Metrics | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 |
| 14 | Real Sociedad II | Team Metrics | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 |
| 15 | Celta de Vigo II | Team Metrics | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 |
| 16 | Valladolid | Team Metrics | 7 | 2 | 2 | 3 | 6 | 9 | -3 | 8 |
| 17 | FC Andorra | Team Metrics | 7 | 2 | 0 | 5 | 12 | 15 | -3 | 6 |
| 18 | Cordoba | Team Metrics | 7 | 2 | 0 | 5 | 10 | 16 | -6 | 6 |
| 19 | Eldense | Team Metrics | 7 | 1 | 2 | 4 | 4 | 9 | -5 | 5 |
| 20 | Cadiz | Team Metrics | 7 | 0 | 4 | 3 | 7 | 10 | -3 | 4 |
| 21 | AD Ceuta FC | Team Metrics | 7 | 1 | 1 | 5 | 6 | 17 | -11 | 4 |
| 22 | Albacete | Team Metrics | 7 | 0 | 1 | 6 | 4 | 12 | -8 | 1 |
Top Scorers
| 1 | Enric Gallego | Tenerife | 5 |
| 2 | Ousmane Camara | Castellón | 4 |
| 3 | Jordi Cano | FC Andorra | 4 |
| 4 | Fuentes | Mallorca | 4 |
| 5 | Carlos Hernández | AD Ceuta FC | 4 |
| 6 | Y. Asprilla | Girona | 4 |
| 7 | Jon Guruzeta | Eibar | 3 |
| 8 | Álex Forés | Burgos | 3 |
| 9 | David González | Burgos | 3 |
| 10 | A. Marin | Celta de Vigo II | 3 |
| 11 | N. Gioacchini | Sabadell | 3 |
| 12 | Malcom Adu | Eibar | 2 |
| 13 | T. Miyashiro | Las Palmas | 2 |
| 14 | Israel Suero | Castellón | 2 |
| 15 | Javi Muñoz | Almeria | 2 |
| 16 | Jordi Escobar | AD Ceuta FC | 2 |
| 17 | Percan | Cordoba | 2 |
| 18 | Gorka Gorosabel | Real Sociedad II | 2 |
| 19 | Naim García | Leganes | 2 |
| 20 | Miguel de la Fuente | Almeria | 2 |
Top Assists
| 1 | Malcom Adu | Eibar | 3 |
| 2 | B. Cipenga | Almeria | 3 |
| 3 | Ton Ripoll | Sabadell | 3 |
| 4 | K. Koné | AD Ceuta FC | 3 |
| 5 | Jon Guruzeta | Eibar | 2 |
| 6 | T. Miyashiro | Las Palmas | 2 |
| 7 | Israel Suero | Castellón | 2 |
| 8 | Javi Muñoz | Almeria | 2 |
| 9 | Dani Díaz | Real Sociedad II | 2 |
| 10 | Álex Sala | Mallorca | 2 |
| 11 | Ander Madariaga | Eibar | 2 |
| 12 | Manu Lama | Granada CF | 2 |
| 13 | Jon Karrikaburu | Burgos | 2 |
| 14 | G. Miller | Celta de Vigo II | 2 |
| 15 | J. Ponceau | Valladolid | 2 |
| 16 | Q. Liameed | Sabadell | 2 |
| 17 | Álex Moreno | Girona | 2 |
| 18 | Elías Romero | Las Palmas | 2 |
| 19 | Moró Sidibe | FC Andorra | 2 |
| 20 | Nacho Gil | Tenerife | 2 |