NFL Team Metrics
Our own rating system for the NFL. All 32 franchises are scored 1-100 on six long-term measures, built from a decade of regular seasons and playoff runs rather than from this week's result.
- teams
- 32
- leagues
- 1
Rated through the 2026 season.
These ratings are recomputed once a week. Last update: Sep 28, 2026·Next update: Oct 5, 2026
What each rating measures
- Overall.
- How strong the team has been across the whole period.
- Offense.
- Points scored, weighted towards recent seasons.
- Defense.
- Points and goals conceded, on the same weighting.
- Dominance.
- How far clear of the rest of its league the team finishes.
- Consistency.
- How little the team's level swings from season to season.
- Pedigree.
- Long-run standing — titles, deep runs, and time spent at the top.
All 32 teams
One league, one common schedule — so this ranking means what it looks like it means.
| # | Team | Division | Overall | Offense | Defense | Dominance | Consistency | Pedigree | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | AFC West | 100 | 74 | 79 | 94 | 68 | 100 | Rising |
| 2 | Buffalo Bills | AFC East | 96 | 100 | 61 | 100 | 45 | 60 | Rising |
| 3 | San Francisco 49ers | NFC West | 86 | 75 | 86 | 84 | 1 | 63 | Rising |
| 4 | Philadelphia Eagles | NFC East | 82 | 61 | 65 | 82 | 38 | 86 | Declining |
| 5 | Seattle Seahawks | NFC West | 81 | 53 | 86 | 80 | 48 | 63 | Stable |
| 6 | Baltimore Ravens | AFC North | 75 | 78 | 73 | 76 | 65 | 39 | Declining |
| 7 | Los Angeles Rams | NFC West | 69 | 48 | 70 | 62 | 42 | 64 | Declining |
| 8 | Minnesota Vikings | NFC North | 67 | 48 | 73 | 71 | 63 | 30 | Declining |
| 9 | Green Bay Packers | NFC North | 55 | 48 | 47 | 54 | 41 | 43 | Declining |
| 10 | Cincinnati Bengals | AFC North | 53 | 57 | 37 | 52 | 16 | 41 | Declining |
| 11 | Dallas Cowboys | NFC East | 53 | 77 | 32 | 56 | 44 | 26 | Rising |
| 12 | Pittsburgh Steelers | AFC North | 52 | 14 | 76 | 51 | 85 | 40 | Declining |
| 13 | Detroit Lions | NFC North | 51 | 83 | 1 | 49 | 16 | 34 | Declining |
| 14 | New England Patriots | AFC East | 50 | 25 | 100 | 51 | 15 | 34 | Declining |
| 15 | Denver Broncos | AFC West | 45 | 17 | 68 | 40 | 49 | 32 | Declining |
| 16 | Tampa Bay Buccaneers | NFC South | 45 | 56 | 39 | 39 | 35 | 36 | Declining |
| 17 | New Orleans Saints | NFC South | 42 | 45 | 61 | 45 | 54 | 11 | Rising |
| 18 | Jacksonville Jaguars | AFC South | 39 | 33 | 58 | 33 | 7 | 27 | Rising |
| 19 | Los Angeles Chargers | AFC West | 38 | 29 | 50 | 33 | 44 | 34 | Declining |
| 20 | Chicago Bears | NFC North | 33 | 42 | 43 | 31 | 50 | 13 | Rising |
| 21 | Houston Texans | AFC South | 28 | 25 | 40 | 22 | 17 | 35 | Declining |
| 22 | Las Vegas Raiders | AFC West | 27 | 25 | 42 | 28 | 35 | 12 | Rising |
| 23 | Indianapolis Colts | AFC South | 26 | 54 | 8 | 23 | 39 | 9 | Rising |
| 24 | Miami Dolphins | AFC East | 26 | 23 | 23 | 20 | 44 | 21 | Declining |
| 25 | Cleveland Browns | AFC North | 21 | 10 | 34 | 18 | 48 | 11 | Rising |
| 26 | Arizona Cardinals | NFC West | 18 | 25 | 19 | 12 | 47 | 8 | Declining |
| 27 | Atlanta Falcons | NFC South | 18 | 23 | 33 | 21 | 100 | 2 | Declining |
| 28 | Washington Commanders | NFC East | 13 | 27 | 12 | 7 | 46 | 20 | Declining |
| 29 | Carolina Panthers | NFC South | 12 | 35 | 8 | 9 | 59 | 18 | Rising |
| 30 | Tennessee Titans | AFC South | 7 | 10 | 33 | 4 | 33 | 8 | Declining |
| 31 | New York Giants | NFC East | 6 | 3 | 28 | 2 | 87 | 9 | Stable |
| 32 | New York Jets | AFC East | 1 | 1 | 40 | 1 | 81 | 1 | Stable |
⚠ Fewer than the full run of seasons — this rating carries less weight.