NBA Team Metrics
Our own rating system for the NBA. All 30 franchises are scored 1-100 on six long-term measures, built from a decade of regular seasons and postseasons rather than from a hot month.
- teams
- 30
- leagues
- 1
Rated through the 2025 season.
These ratings are recomputed once a week. Last update: Sep 28, 2026·Next update: Oct 5, 2026
What each rating measures
- Overall.
- How strong the team has been across the whole period.
- Offense.
- Points scored, weighted towards recent seasons.
- Defense.
- Points and goals conceded, on the same weighting.
- Dominance.
- How far clear of the rest of its league the team finishes.
- Consistency.
- How little the team's level swings from season to season.
- Pedigree.
- Long-run standing — titles, deep runs, and time spent at the top.
NBA
Every team below plays in the same league, so these ratings can be read against one another directly.
| # | Team | Overall | Offense | Defense | Dominance | Consistency | Pedigree | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 100 | 84 | 100 | 100 | 77 | 100 | Declining |
| 2 | Denver Nuggets | 79 | 100 | 56 | 81 | 100 | 74 | Rising |
| 3 | New York Knicks | 77 | 51 | 91 | 74 | 86 | 90 | Stable |
| 4 | Oklahoma City Thunder | 76 | 74 | 75 | 75 | 1 | 83 | Stable |
| 5 | Cleveland Cavaliers | 70 | 63 | 77 | 74 | 55 | 56 | Rising |
| 6 | Minnesota Timberwolves | 68 | 71 | 65 | 66 | 70 | 74 | Rising |
| 7 | Phoenix Suns | 66 | 61 | 69 | 69 | 69 | 44 | Stable |
| 8 | Golden State Warriors | 64 | 68 | 61 | 62 | 80 | 68 | Stable |
| 9 | Miami Heat | 63 | 35 | 81 | 59 | 100 | 82 | Rising |
| 10 | LA Clippers | 62 | 49 | 80 | 66 | 94 | 40 | Stable |
| 11 | Milwaukee Bucks | 61 | 80 | 46 | 64 | 64 | 47 | Declining |
| 12 | Los Angeles Lakers | 59 | 66 | 53 | 61 | 92 | 51 | Stable |
| 13 | Philadelphia 76ers | 57 | 49 | 66 | 60 | 67 | 43 | Stable |
| 14 | Atlanta Hawks | 54 | 97 | 25 | 53 | 99 | 59 | Stable |
| 15 | Dallas Mavericks | 48 | 56 | 48 | 47 | 75 | 51 | Stable |
| 16 | Memphis Grizzlies | 48 | 67 | 43 | 49 | 50 | 40 | Rising |
| 17 | Chicago Bulls | 38 | 61 | 34 | 40 | 96 | 27 | Rising |
| 18 | Indiana Pacers | 38 | 85 | 17 | 36 | 65 | 48 | Declining |
| 19 | Toronto Raptors | 38 | 36 | 60 | 43 | 72 | 12 | Stable |
| 20 | New Orleans Pelicans | 37 | 50 | 41 | 36 | 62 | 31 | Stable |
| 21 | San Antonio Spurs | 36 | 63 | 32 | 35 | 40 | 35 | Rising |
| 22 | Houston Rockets | 33 | 44 | 53 | 39 | 46 | 8 | Stable |
| 23 | Orlando Magic | 33 | 1 | 75 | 36 | 66 | 20 | Rising |
| 24 | Sacramento Kings | 33 | 64 | 27 | 37 | 66 | 17 | Declining |
| 25 | Brooklyn Nets | 28 | 13 | 54 | 30 | 55 | 12 | Declining |
| 26 | Utah Jazz | 27 | 71 | 16 | 30 | 33 | 2 | Stable |
| 27 | Detroit Pistons | 25 | 33 | 50 | 29 | 39 | 13 | Rising |
| 28 | Portland Trail Blazers | 22 | 28 | 40 | 26 | 70 | 4 | Rising |
| 29 | Charlotte Hornets | 19 | 16 | 47 | 22 | 64 | 5 | Rising |
| 30 | Washington Wizards | 1 | 35 | 1 | 1 | 64 | 1 | Stable |
⚠ Fewer than the full run of seasons — this rating carries less weight.