Basketball Team Metrics
Our own rating system for Liga ACB, the EuroLeague and the WNBA. Every club is scored 1-100 on six long-term measures built from a decade of results — and each competition is rated in its own pool, because the three do not play a common schedule.
- teams
- 66
- leagues
- 3
Rated through the 2026 season.
These ratings are recomputed once a week. Last update: Sep 28, 2026·Next update: Oct 5, 2026
By league
Each league below is rated against itself. A club scored 90 in one of them is not therefore stronger than a club scored 85 in another — the two numbers come from different pools and are not comparable.
What each rating measures
- Overall.
- How strong the team has been across the whole period.
- Offense.
- Points scored, weighted towards recent seasons.
- Defense.
- Points and goals conceded, on the same weighting.
- Dominance.
- How far clear of the rest of its league the team finishes.
- Consistency.
- How little the team's level swings from season to season.
- Pedigree.
- Long-run standing — titles, deep runs, and time spent at the top.
By league
Three separate pools, three separate scales. A club that plays both the ACB and the EuroLeague carries a rating in each.
WNBA16 teams
| # | Team | Overall | Offense | Defense | Dominance | Consistency | Pedigree | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Las Vegas Aces W | 100 | 100 | 47 | 100 | 87 | 100 | Rising |
| 2 | Golden State Valkyries W⚠ | 82 | 68 | 100 | 94 | 100 | 25 | Rising |
| 3 | Minnesota Lynx W | 80 | 86 | 56 | 87 | 28 | 54 | Rising |
| 4 | New York Liberty W | 80 | 88 | 50 | 83 | 22 | 71 | Rising |
| 5 | Connecticut Sun W | 64 | 72 | 59 | 71 | 1 | 41 | Stable |
| 6 | Atlanta Dream W | 59 | 80 | 50 | 68 | 36 | 24 | Rising |
| 7 | Seattle Storm W | 56 | 79 | 48 | 63 | 21 | 28 | Stable |
| 8 | Washington Mystics W | 53 | 72 | 53 | 63 | 66 | 15 | Rising |
| 9 | Dallas Wings W | 52 | 88 | 29 | 60 | 47 | 19 | Rising |
| 10 | Phoenix Mercury W | 52 | 78 | 39 | 56 | 30 | 40 | Rising |
| 11 | Indiana Fever W | 50 | 86 | 26 | 56 | 6 | 28 | Rising |
| 12 | Chicago Sky W | 49 | 77 | 36 | 54 | 36 | 29 | Rising |
| 13 | Los Angeles Sparks W | 36 | 76 | 32 | 46 | 72 | 1 | Rising |
| 14 | Portland Fire W⚠ | 30 | 78 | 14 | 41 | — | 1 | Stable |
| 15 | Toronto Tempo W⚠ | 14 | 76 | 1 | 20 | — | 1 | Stable |
| 16 | Toyota Antelopes W⚠ | 1 | 1 | 1 | 1 | — | 1 | Stable |
Liga ACB25 teams
| # | Team | Overall | Offense | Defense | Dominance | Consistency | Pedigree | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 100 | 96 | 100 | 100 | 68 | 100 | Rising |
| 2 | Barcelona | 91 | 94 | 98 | 91 | 36 | 87 | Stable |
| 3 | Valencia | 80 | 100 | 72 | 81 | 25 | 73 | Rising |
| 4 | Tenerife | 71 | 79 | 85 | 75 | 67 | 54 | Rising |
| 5 | Baskonia | 65 | 98 | 55 | 72 | 45 | 39 | Rising |
| 6 | Unicaja | 65 | 86 | 78 | 72 | 1 | 36 | Stable |
| 7 | Joventut Badalona | 58 | 63 | 76 | 62 | 41 | 46 | Rising |
| 8 | Murcia | 55 | 68 | 73 | 62 | 41 | 26 | Rising |
| 9 | Gran Canaria | 45 | 56 | 69 | 49 | 45 | 31 | Stable |
| 10 | Manresa | 41 | 78 | 36 | 48 | 57 | 13 | Stable |
| 11 | Bilbao | 31 | 42 | 61 | 37 | 67 | 10 | Rising |
| 12 | San Pablo Burgos | 30 | 71 | 25 | 35 | 17 | 10 | Stable |
| 13 | Breogan | 27 | 45 | 55 | 34 | 71 | 1 | Rising |
| 14 | Obradoiro CAB | 26 | 56 | 40 | 31 | 82 | 1 | Stable |
| 15 | MoraBanc Andorra | 25 | 64 | 31 | 31 | 66 | 1 | Stable |
| 16 | Basket Zaragoza | 24 | 64 | 33 | 30 | 67 | 1 | Rising |
| 17 | Basquet Girona | 24 | 45 | 50 | 30 | 87 | 1 | Rising |
| 18 | Real Betis | 20 | 40 | 42 | 24 | 84 | 1 | Stable |
| 19 | Estudiantes⚠ | 18 | 65 | 2 | 21 | — | 1 | Stable |
| 20 | Forca Lleida⚠ | 16 | 41 | 39 | 21 | 100 | 1 | Stable |
| 21 | Fuenlabrada | 13 | 51 | 12 | 16 | 47 | 1 | Declining |
| 22 | Granada | 12 | 39 | 35 | 15 | 75 | 1 | Stable |
| 23 | Leyma Coruna⚠ | 3 | 70 | 1 | 3 | — | 1 | Stable |
| 24 | Gipuzkoa⚠ | 2 | 1 | 11 | 2 | — | 1 | Stable |
| 25 | Palencia⚠ | 1 | 37 | 11 | 1 | — | 1 | Stable |
EuroLeague25 teams
| # | Team | Overall | Offense | Defense | Dominance | Consistency | Pedigree | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 100 | 82 | 74 | 99 | 90 | 100 | Stable |
| 2 | Olympiacos | 95 | 71 | 84 | 100 | 58 | 72 | Rising |
| 3 | Barcelona | 88 | 70 | 76 | 93 | 84 | 68 | Stable |
| 4 | Monaco | 88 | 86 | 50 | 88 | 100 | 87 | Rising |
| 5 | CSKA Moscow⚠ | 78 | 100 | 52 | 89 | 75 | 38 | Declining |
| 6 | Hapoel Tel Aviv⚠ | 77 | 73 | 65 | 86 | — | 40 | Stable |
| 7 | Fenerbahce | 76 | 47 | 75 | 82 | 73 | 56 | Declining |
| 8 | Zenit Petersburg⚠ | 70 | 26 | 100 | 82 | 97 | 26 | Declining |
| 9 | Anadolu Efes | 68 | 71 | 53 | 71 | 22 | 52 | Declining |
| 10 | Panathinaikos | 64 | 56 | 55 | 69 | 1 | 45 | Rising |
| 11 | Paris⚠ | 60 | 85 | 33 | 67 | 59 | 32 | Rising |
| 12 | Unics Kazan⚠ | 60 | 45 | 53 | 70 | — | 14 | Stable |
| 13 | Valencia | 59 | 58 | 51 | 69 | 40 | 25 | Rising |
| 14 | Maccabi Tel Aviv | 57 | 85 | 24 | 64 | 67 | 31 | Stable |
| 15 | Olimpia Milano | 57 | 34 | 68 | 66 | 57 | 20 | Rising |
| 16 | Crvena Zvezda Meridianbet | 55 | 33 | 65 | 62 | 59 | 28 | Rising |
| 17 | Zalgiris Kaunas | 54 | 19 | 77 | 64 | 45 | 16 | Rising |
| 18 | Bayern | 52 | 28 | 58 | 57 | 50 | 36 | Stable |
| 19 | Partizan Mozzart Bet | 52 | 44 | 54 | 63 | 67 | 9 | Stable |
| 20 | Baskonia | 51 | 67 | 34 | 57 | 48 | 28 | Rising |
| 21 | Dubai⚠ | 51 | 72 | 43 | 65 | — | 1 | Stable |
| 22 | Virtus Bologna | 38 | 14 | 48 | 43 | 72 | 22 | Stable |
| 23 | Lyon-Villeurbanne | 21 | 1 | 42 | 27 | 78 | 1 | Stable |
| 24 | Alba Berlin | 17 | 17 | 15 | 21 | 73 | 1 | Stable |
| 25 | Khimki M.⚠ | 1 | 29 | 1 | 1 | — | 1 | Stable |
⚠ Fewer than the full run of seasons — this rating carries less weight.