Baseball Team Metrics
Our own rating system for MLB, NPB and the KBO. Every club is scored 1-100 on six long-term measures built from a decade of results, with each league rated in its own pool.
- teams
- 52
- leagues
- 3
Rated through the 2026 season.
These ratings are recomputed once a week. Last update: Sep 28, 2026·Next update: Oct 5, 2026
By league
Each league below is rated against itself. A club scored 90 in one of them is not therefore stronger than a club scored 85 in another — the two numbers come from different pools and are not comparable.
What each rating measures
- Overall.
- How strong the team has been across the whole period.
- Offense.
- Points scored, weighted towards recent seasons.
- Defense.
- Points and goals conceded, on the same weighting.
- Dominance.
- How far clear of the rest of its league the team finishes.
- Consistency.
- How little the team's level swings from season to season.
- Pedigree.
- Long-run standing — titles, deep runs, and time spent at the top.
By league
Three leagues on three continents, each rated against itself. No number here compares a Japanese club with an American one.
MLB30 teams
| # | Team | Overall | Offense | Defense | Dominance | Consistency | Pedigree | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 100 | 100 | 100 | 100 | 81 | 100 | Stable |
| 2 | Milwaukee Brewers | 82 | 72 | 94 | 86 | 59 | 72 | Stable |
| 3 | New York Yankees | 81 | 66 | 94 | 80 | 56 | 77 | Declining |
| 4 | Atlanta Braves | 75 | 63 | 91 | 78 | 71 | 61 | Stable |
| 5 | Houston Astros | 71 | 51 | 91 | 72 | 45 | 70 | Stable |
| 6 | Philadelphia Phillies | 69 | 55 | 79 | 69 | 64 | 67 | Stable |
| 7 | San Diego Padres | 69 | 41 | 90 | 69 | 66 | 70 | Stable |
| 8 | Tampa Bay Rays | 66 | 41 | 91 | 69 | 53 | 46 | Rising |
| 9 | Toronto Blue Jays | 64 | 48 | 79 | 63 | 44 | 63 | Stable |
| 10 | Boston Red Sox | 62 | 54 | 76 | 64 | 49 | 46 | Stable |
| 11 | Chicago Cubs | 60 | 66 | 76 | 67 | 31 | 35 | Rising |
| 12 | Cleveland Guardians | 58 | 16 | 87 | 58 | 57 | 61 | Stable |
| 13 | New York Mets | 56 | 39 | 81 | 59 | 42 | 43 | Stable |
| 14 | Seattle Mariners | 56 | 35 | 83 | 61 | 62 | 43 | Declining |
| 15 | Detroit Tigers | 51 | 23 | 80 | 53 | 25 | 47 | Stable |
| 16 | Baltimore Orioles | 48 | 41 | 61 | 51 | 1 | 33 | Declining |
| 17 | St.Louis Cardinals | 47 | 32 | 68 | 51 | 64 | 34 | Stable |
| 18 | Arizona Diamondbacks | 46 | 59 | 53 | 50 | 44 | 27 | Declining |
| 19 | Texas Rangers | 44 | 33 | 72 | 50 | 22 | 28 | Stable |
| 20 | San Francisco Giants | 43 | 33 | 72 | 51 | 51 | 12 | Declining |
| 21 | Minnesota Twins | 40 | 35 | 62 | 45 | 57 | 20 | Stable |
| 22 | Cincinnati Reds | 37 | 36 | 52 | 40 | 42 | 28 | Stable |
| 23 | Kansas City Royals | 35 | 22 | 59 | 38 | 29 | 26 | Stable |
| 24 | Miami Marlins | 32 | 1 | 65 | 35 | 77 | 20 | Rising |
| 25 | Pittsburgh Pirates | 28 | 4 | 61 | 34 | 65 | 5 | Rising |
| 26 | Chicago White Sox | 27 | 11 | 61 | 31 | 25 | 11 | Rising |
| 27 | Los Angeles Angels | 23 | 12 | 53 | 29 | 100 | 1 | Stable |
| 28 | Washington Nationals | 21 | 29 | 35 | 26 | 73 | 1 | Rising |
| 29 | Athletics | 14 | 15 | 32 | 17 | 34 | 3 | Stable |
| 30 | Colorado Rockies | 1 | 28 | 1 | 1 | 80 | 1 | Stable |
NPB12 teams
| # | Team | Overall | Offense | Defense | Dominance | Consistency | Pedigree | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Fukuoka S. Hawks | 100 | 100 | 87 | 100 | 54 | 100 | Rising |
| 2 | Hanshin Tigers | 82 | 56 | 100 | 80 | 51 | 100 | Stable |
| 3 | Orix Buffaloes | 51 | 37 | 45 | 39 | 10 | 81 | Rising |
| 4 | Nippon Ham Fighters | 49 | 59 | 55 | 47 | 32 | 45 | Stable |
| 5 | Yokohama BayStars | 46 | 60 | 40 | 40 | 59 | 82 | Stable |
| 6 | Yomiuri Giants | 43 | 44 | 63 | 43 | 64 | 52 | Stable |
| 7 | Chiba Lotte Marines | 26 | 41 | 15 | 16 | 53 | 40 | Stable |
| 8 | Seibu Lions | 25 | 16 | 65 | 24 | 60 | 14 | Rising |
| 9 | Yakult Swallows | 23 | 52 | 1 | 19 | 1 | 44 | Stable |
| 10 | Rakuten Gold. Eagles | 21 | 42 | 17 | 20 | 47 | 11 | Stable |
| 11 | Hiroshima Carp | 14 | 24 | 40 | 15 | 80 | 17 | Stable |
| 12 | Chunichi Dragons | 1 | 1 | 57 | 1 | 100 | 1 | Rising |
KBO10 teams
| # | Team | Overall | Offense | Defense | Dominance | Consistency | Pedigree | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | LG Twins | 100 | 100 | 100 | 100 | 52 | 100 | Declining |
| 2 | KT Wiz Suwon | 76 | 75 | 83 | 80 | 51 | 63 | Rising |
| 3 | Samsung Lions | 65 | 90 | 59 | 70 | 19 | 58 | Rising |
| 4 | KIA Tigers | 59 | 83 | 47 | 66 | 1 | 39 | Declining |
| 5 | Doosan Bears | 47 | 48 | 66 | 56 | 54 | 24 | Declining |
| 6 | SSG Landers | 46 | 55 | 38 | 48 | 35 | 43 | Stable |
| 7 | NC Dinos | 37 | 70 | 31 | 48 | 92 | 15 | Stable |
| 8 | Hanwha Eagles | 33 | 58 | 31 | 38 | 2 | 25 | Rising |
| 9 | Lotte Giants | 26 | 53 | 18 | 36 | 100 | 1 | Declining |
| 10 | Kiwoom Heroes | 1 | 1 | 1 | 1 | 16 | 19 | Declining |
⚠ Fewer than the full run of seasons — this rating carries less weight.