AFL Team Metrics
Our own rating system for the AFL Premiership. All 18 clubs are scored 1-100 on six long-term measures, built from a decade of home-and-away seasons and finals.
- teams
- 18
- leagues
- 1
Rated through the 2026 season.
These ratings are recomputed once a week. Last update: Sep 28, 2026·Next update: Oct 5, 2026
What each rating measures
- Overall.
- How strong the team has been across the whole period.
- Offense.
- Points scored, weighted towards recent seasons.
- Defense.
- Points and goals conceded, on the same weighting.
- Dominance.
- How far clear of the rest of its league the team finishes.
- Consistency.
- How little the team's level swings from season to season.
AFL Premiership
Every team below plays in the same league, so these ratings can be read against one another directly.
| # | Team | Overall | Offense | Defense | Dominance | Consistency | Form |
|---|---|---|---|---|---|---|---|
| 1 | Brisbane Lions | 100 | 100 | 85 | 100 | 100 | Rising |
| 2 | Geelong Cats | 97 | 99 | 97 | 98 | 75 | Rising |
| 3 | Sydney Swans | 92 | 87 | 90 | 94 | 64 | Rising |
| 4 | Western Bulldogs | 83 | 81 | 92 | 85 | 73 | Declining |
| 5 | Fremantle Dockers | 81 | 57 | 100 | 83 | 50 | Rising |
| 6 | Collingwood Magpies | 79 | 59 | 90 | 80 | 38 | Stable |
| 7 | Melbourne Demons | 78 | 67 | 91 | 79 | 44 | Rising |
| 8 | Adelaide Crows | 70 | 69 | 80 | 71 | 29 | Rising |
| 9 | Hawthorn Hawks | 70 | 63 | 79 | 72 | 31 | Rising |
| 10 | Greater Western Sydney Giants | 69 | 63 | 73 | 70 | 60 | Stable |
| 11 | Carlton Blues | 65 | 56 | 80 | 67 | 66 | Declining |
| 12 | Port Adelaide Power | 65 | 49 | 78 | 66 | 43 | Declining |
| 13 | St Kilda Saints | 59 | 41 | 83 | 60 | 85 | Rising |
| 14 | Gold Coast Suns | 58 | 54 | 71 | 60 | 55 | Rising |
| 15 | Essendon Bombers | 32 | 29 | 35 | 33 | 35 | Declining |
| 16 | Richmond Tigers | 23 | 19 | 38 | 25 | 1 | Stable |
| 17 | North Melbourne Kangaroos | 10 | 20 | 7 | 11 | 58 | Rising |
| 18 | West Coast Eagles | 1 | 1 | 1 | 1 | 48 | Stable |
⚠ Fewer than the full run of seasons — this rating carries less weight.